Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services

January - March 2000

To download Excel Workbook CLICK HERE.

Temporary Assistance for Needy Families
TOTAL NUMBER OF FAMILIES AND RECIPIENTS
January - March 2000
  TOTAL FAMILIES TOTAL RECIPIENTS
  Jan-00 Feb-00 Mar-00 Jan-00 Feb-00 Mar-00
U.S. Totals 2,325,876 2,298,385 2,288,082 6,168,745 6,089,689 6,062,421
Alabama 19,456 19,265 19,202 57,552 56,930 56,703
Alaska 7,532 7,635 7,881 24,576 24,935 25,813
Arizona 33,822 33,078 33,028 87,964 85,500 85,353
Arkansas 12,724 12,553 12,652 30,544 29,971 30,028
California 510,246 501,915 503,578 1,330,163 1,309,481 1,316,702
Colorado 11,364 11,279 11,324 29,589 29,269 29,455
Connecticut 28,882 28,319 28,332 68,717 67,159 66,815
Delaware 6,228 6,221 6,259 18,483 18,425 18,449
Dist. of Col. 18,006 17,756 17,543 48,030 47,272 47,150
Florida 72,376 69,762 67,183 170,084 162,096 154,107
Georgia 55,097 53,924 53,239 147,087 143,825 142,486
Guam 2,704 2,706 2,726 9,598 9,590 9,670
Hawaii 15,407 15,326 15,232 44,299 43,915 43,677
Idaho 1,283 1,310 1,346 2,347 2,384 2,457
Illinois 92,162 93,178 92,853 277,227 281,618 280,709
Indiana 35,266 35,695 35,387 96,551 98,594 97,582
Iowa 20,686 20,362 20,617 53,465 53,389 54,434
Kansas 12,394 12,271 12,590 36,528 36,127 37,105
Kentucky 39,402 39,173 38,933 91,323 90,428 89,668
Louisiana 29,301 28,576 27,627 91,485 88,927 85,734
Maine 11,094 11,120 11,089 28,946 28,945 28,775
Maryland 29,662 29,658 28,116 73,688 73,652 70,030
Massachusetts 45,756 44,592 43,829 105,954 102,647 100,262
Michigan 76,644 76,874 75,740 214,255 214,556 210,955
Minnesota 39,408 38,122 39,351 117,554 112,383 116,724
Mississippi 15,051 14,705 14,525 34,014 33,131 32,605
Missouri 46,709 47,086 47,079 124,613 125,678 125,648
Montana 4,687 4,680 4,716 14,663 14,654 14,723
Nebraska 10,548 10,491 10,609 28,329 28,177 28,426
Nevada 6,348 6,134 6,271 14,759 14,692 15,226
New Hampshire 5,846 5,837 5,799 14,097 14,107 13,838
New Jersey 53,036 52,518 52,411 135,436 133,476 132,806
New Mexico 24,632 24,405 23,977 75,082 73,983 72,178
New York 268,470 262,760 260,823 752,006 736,499 733,242
North Carolina 46,771 46,064 45,256 102,191 100,179 97,876
North Dakota 2,899 2,862 2,861 8,690 8,578 8,579
Ohio 102,051 103,506 103,035 259,023 262,818 261,393
Oklahoma 14,968 14,592 14,310 38,160 36,630 35,680
Oregon 17,412 17,419 17,488 43,310 43,333 43,477
Pennsylvania 91,507 89,807 91,016 245,218 239,081 242,035
Puerto Rico 32,806 32,486 32,218 95,537 94,526 93,504
Rhode Island 16,497 16,437 16,355 45,760 45,495 45,309
South Carolina 16,412 16,187 15,900 38,175 37,547 36,777
South Dakota 2,840 2,783 2,789 6,894 6,696 6,654
Tennessee 55,932 56,373 56,390 145,561 146,745 146,883
Texas 127,040 124,421 124,299 339,679 331,868 331,759
Utah 8,636 7,945 6,951 25,623 23,524 20,359
Vermont 6,177 6,165 6,106 16,577 16,507 16,384
Virgin Islands 993 964 931 3,530 3,348 3,220
Virginia 32,912 32,434 31,966 75,798 74,299 72,724
Washington 58,495 59,177 58,691 158,151 159,793 157,803
West Virginia 12,206 12,287 12,339 32,911 33,211 33,275
Wisconsin 16,437 16,536 16,683 37,619 37,801 37,948
Wyoming 656 654 631 1,330 1,295 1,247

Last Updated on 04/25/2001
By ACF