Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services

July - September 2000

To download Excel Workbook CLICK HERE.

Temporary Assistance for Needy Families
TOTAL NUMBER OF FAMILIES AND RECIPIENTS
July - September 2000
  TOTAL FAMILIES TOTAL RECIPIENTS
  Jul-00 Aug-00 Sep-00 Jul-00 Aug-00 Sep-00
U.S. Totals 2,187,371 2,196,188 2,183,798 5,743,197 5,770,748 5,750,901
Alabama 18,411 18,624 18,593 54,428 55,071 55,098
Alaska 6,838 6,756 6,720 22,150 21,761 21,690
Arizona 33,297 34,593 34,940 85,494 89,112 89,915
Arkansas 11,724 12,020 12,150 27,274 28,039 28,259
California 491,761 487,073 486,780 1,284,108 1,271,718 1,275,366
Colorado 10,536 10,543 10,547 26,886 26,877 26,962
Connecticut 27,034 26,813 26,691 63,367 62,693 62,470
Delaware 5,769 5,761 5,768 17,095 17,126 17,124
Dist. of Col. 16,897 16,840 16,819 44,929 44,930 44,574
Florida 62,226 62,400 62,755 134,290 134,778 135,559
Georgia 50,500 51,567 51,592 131,823 136,069 135,788
Guam - - - - - -
Hawaii 14,749 14,666 14,535 42,169 41,876 41,465
Idaho 1,272 1,290 1,278 2,287 2,318 2,262
Illinois 73,887 77,042 75,147 220,024 232,672 226,322
Indiana 35,707 36,939 37,788 98,902 102,562 105,128
Iowa 19,871 19,695 13,761 51,172 51,384 48,647
Kansas 12,832 13,085 12,713 37,808 38,415 37,306
Kentucky 37,085 37,537 37,249 84,662 86,038 84,629
Louisiana 25,126 26,104 26,422 77,817 80,756 81,624
Maine 10,497 10,298 10,127 26,981 26,437 25,814
Maryland 28,669 29,483 29,101 70,269 72,315 71,146
Massachusetts 41,788 41,812 43,125 93,963 94,755 98,534
Michigan 69,996 70,063 69,919 192,501 192,325 191,630
Minnesota 39,051 38,409 39,005 115,785 112,835 115,271
Mississippi 14,833 14,861 15,492 33,472 33,498 35,186
Missouri 46,326 46,651 46,776 124,488 125,427 125,675
Montana 4,397 4,439 4,406 13,810 13,942 13,877
Nebraska 10,244 10,340 10,180 27,520 27,723 27,240
Nevada 6,284 6,620 6,473 16,715 17,010 17,100
New Hampshire 5,727 5,766 5,738 13,749 13,810 13,748
New Jersey 48,578 48,355 47,731 121,518 121,064 119,377
New Mexico 22,359 23,055 22,461 67,080 69,367 67,279
New York 246,002 245,410 242,486 684,773 681,035 673,033
North Carolina 44,527 44,561 44,267 96,687 97,158 96,328
North Dakota 2,895 2,910 2,928 8,665 8,720 8,732
Ohio 94,330 93,985 91,654 233,976 232,407 224,594
Oklahoma 13,346 13,563 13,515 32,880 33,596 33,432
Oregon 16,617 15,985 15,798 40,955 39,287 38,667
Pennsylvania 87,069 86,867 86,962 230,350 228,887 229,326
Puerto Rico 30,474 30,328 28,555 88,152 87,417 82,287
Rhode Island 15,982 15,973 15,918 44,026 43,939 43,669
South Carolina 15,549 15,723 15,937 36,043 36,664 37,246
South Dakota 2,752 2,857 2,757 6,609 6,857 6,598
Tennessee 56,097 57,022 57,581 145,736 148,545 150,157
Texas 128,806 131,584 133,294 345,127 353,290 358,529
Utah 8,219 8,432 8,473 24,158 24,709 24,839
Vermont 5,810 5,851 5,818 15,366 15,494 15,350
Virgin Islands 874 852 831 2,580 2,950 2,940
Virginia 29,868 29,940 29,939 66,872 67,127 67,121
Washington 54,274 54,464 53,809 144,539 144,811 142,517
West Virginia 12,167 12,665 12,781 31,875 33,359 33,688
Wisconsin 16,909 17,184 17,185 38,267 38,785 38,784
Wyoming 533 532 528 1,025 1,008 999

Last Updated on 04/25/2001
By ACF