Skip ACF banner and navigation
Department of Health and Human Services logo
Questions?  
Privacy  
Site Index  
Contact Us  
   Home   |   Services   |   Working with ACF   |   Policy/Planning   |   About ACF   |   ACF News Search  
Administration for Children and Families US Department of Health and Human Services

October - Dececember 1999

To download Excel Workbook CLICK HERE.

Temporary Assistance for Needy Families
TOTAL NUMBER OF FAMILIES AND RECIPIENTS
October - December 1999
  TOTAL FAMILIES TOTAL RECIPIENTS
  Oct-99 Nov-99 Dec-99 Oct-99 Nov-99 Dec-99
U.S. Totals 2,382,646 2,362,987 2,349,478 6,365,559 6,299,552 6,247,851
Alabama 19,553 19,577 19,714 57,697 57,882 58,352
Alaska 7,320 7,068 7,215 23,673 22,857 23,303
Arizona 34,769 34,659 34,449 91,250 90,548 89,639
Arkansas 12,413 12,592 12,781 30,238 30,561 30,912
California 524,361 516,647 512,351 1,375,936 1,353,430 1,333,820
Colorado 12,032 11,699 11,639 31,363 30,452 30,263
Connecticut 30,251 29,450 29,060 72,428 70,541 69,383
Delaware 6,340 6,291 6,223 18,848 18,686 18,475
Dist. of Col. 18,666 18,555 18,309 48,944 49,386 48,869
Florida 74,233 73,087 72,836 177,134 175,369 171,874
Georgia 56,621 56,261 55,977 150,703 148,681 148,236
Guam 2,769 2,733 2,771 10,741 10,788 11,003
Hawaii 15,662 15,574 15,455 45,141 44,866 44,505
Idaho 1,132 1,191 1,293 2,003 2,118 2,383
Illinois 97,749 99,256 99,212 279,391 292,455 288,609
Indiana 36,330 36,263 35,780 100,022 99,830 98,395
Iowa 15,590 20,964 20,531 55,812 54,165 53,843
Kansas 12,451 12,685 12,903 36,727 37,455 38,154
Kentucky 39,996 39,794 39,703 93,197 92,501 92,236
Louisiana 31,353 30,694 30,333 98,804 96,531 95,343
Maine 11,437 11,044 11,154 30,184 29,131 29,281
Maryland 30,344 30,269 30,360 75,565 75,278 75,549
Massachusetts 48,402 47,043 46,292 114,463 110,287 107,542
Michigan 81,238 79,416 77,977 227,627 222,513 218,055
Minnesota 40,368 39,625 38,473 120,769 118,308 114,311
Mississippi 15,373 15,225 15,166 34,885 34,575 34,412
Missouri 46,597 46,910 47,470 123,482 124,471 126,314
Montana 4,459 4,550 4,633 13,916 14,186 14,479
Nebraska 10,533 10,299 10,428 28,693 27,810 28,294
Nevada 6,549 5,792 6,145 16,067 15,626 15,583
New Hampshire 6,053 5,932 5,917 14,683 14,303 14,277
New Jersey 56,103 54,595 53,846 141,735 138,466 137,396
New Mexico 24,656 24,705 24,832 79,107 79,015 79,071
New York 277,871 273,916 271,175 780,973 767,448 760,931
North Carolina 48,596 48,035 48,003 107,244 105,517 105,592
North Dakota 2,995 2,963 2,903 8,982 8,914 8,735
Ohio 99,215 100,542 100,856 248,058 252,869 254,440
Oklahoma 15,713 15,208 15,342 40,203 38,772 38,995
Oregon 16,716 16,875 17,043 41,492 41,908 42,444
Pennsylvania 94,987 93,415 92,249 255,163 250,473 246,797
Puerto Rico 33,673 33,294 33,045 97,954 96,907 96,219
Rhode Island 16,766 16,854 16,721 46,715 46,935 46,523
South Carolina 16,516 16,567 16,777 38,444 38,590 39,188
South Dakota 2,794 2,818 2,853 6,853 6,859 6,956
Tennessee 57,139 57,139 56,153 166,630 166,561 163,839
Texas 128,289 126,581 127,979 344,914 338,368 342,662
Utah 8,977 8,826 8,757 26,687 26,235 26,074
Vermont 6,387 6,226 6,205 17,109 16,671 16,695
Virgin Islands 1,028 1,029 1,021 3,537 3,448 3,504
Virginia 35,005 34,301 33,795 81,549 79,560 78,191
Washington 59,269 59,031 58,582 160,718 159,942 158,002
West Virginia 11,772 11,842 11,803 31,481 31,481 31,397
Wisconsin 16,563 16,436 16,340 38,261 37,757 37,212
Wyoming 672 644 648 1,364 1,266 1,294

Last Updated on 04/25/2001
By ACF