Skip Navigation Links  
BLS News Release Washington, D.C. 20212 DOL Logo
 LPC Home  

Table 2. Nonfarm business sector: Productivity, hourly compensation, unit labor costs, and prices, seasonally adjusted



  Table 2. Nonfarm business sector: Productivity, hourly compensation, unit labor costs,
  and prices, seasonally adjusted
                                                             Real
     Year       Output per             Hours     Compensa-   compensa-   Unit     Unit non-   Implicit
     and        hour of                of all    tion per    tion per    labor    labor pay-  price
     quarter    all persons  Output    persons   hour (1)    hour (2)    costs    ments (3)   deflator (4)
  ---------------------------------------------------------------------------------------------------------
                                           Indexes 1992=100

  2002       I     122.4      142.6     116.5     142.6       114.7      116.4       115.1      116.0
            II     122.8      143.2     116.7     143.8       114.7      117.1       115.4      116.5
           III     124.1      144.5     116.4     144.3       114.4      116.2       117.7      116.8
            IV     124.6      145.0     116.4     144.7       114.3      116.1       118.9      117.2

        ANNUAL     123.5      143.9     116.5     143.8       114.5      116.5       116.8      116.6

  2003       I     125.8      145.9     116.0     146.6       114.7      116.6       119.6      117.7
            II     127.8      147.8     115.6     148.7       116.1      116.3       120.4      117.8
           III     130.6      151.1     115.7     150.9       117.1      115.5       122.3      118.0
            IV     131.7      152.8     116.1     152.5       118.2      115.9       121.9      118.1

        ANNUAL     129.0      149.4     115.8     149.7       116.5      116.1       121.1      117.9

  2004       I     132.8      155.0     116.7     153.3       117.7      115.4       124.3      118.7
            II    r134.1     r156.5    r116.7    r155.2      r117.8     r115.7      r126.1     r119.6
           III     134.7      158.1     117.4     156.5       118.3      116.2       126.6      120.0
  ---------------------------------------------------------------------------------------------------------
                       Percent change from previous quarter at annual rate(5)

  2002       I       6.9        4.0      -2.7       5.5         4.1       -1.4         1.6       -0.3
            II       1.1        1.7       0.6       3.4        -0.1        2.3         1.0        1.8
           III       4.5        3.6      -0.9       1.5        -0.8       -2.9         8.0        1.0
            IV       1.6        1.4      -0.2       1.2        -0.6       -0.3         4.2        1.3

        ANNUAL       4.4        1.8      -2.5       3.3         1.6       -1.1         4.7        1.0

  2003       I       3.7        2.4      -1.3       5.3         1.5        1.6         2.4        1.9
            II       6.7        5.3      -1.4       5.7         5.0       -1.0         2.9        0.5
           III       9.0        9.3       0.3       6.1         3.6       -2.7         6.3        0.6
            IV       3.1        4.6       1.4       4.4         3.6        1.2        -1.2        0.3

        ANNUAL       4.4        3.8      -0.6       4.1         1.7       -0.4         3.7        1.1

  2004       I       3.7        5.7       2.0       2.0        -1.6       -1.6         8.0        2.0
            II      r3.9       r4.2      r0.3      r4.9        r0.2       r1.0        r6.0        2.9
           III       1.9        4.1       2.1       3.6         1.7        1.6         1.6        1.6
  ---------------------------------------------------------------------------------------------------------
                      Percent change from corresponding quarter of previous year

  2002       I       5.1        0.9      -4.0       3.2         2.0       -1.8         6.7        1.2
            II       4.0        1.0      -2.9       3.5         2.2       -0.5         3.4        0.9
           III       4.8        2.6      -2.1       3.4         1.7       -1.3         5.2        1.0
            IV       3.5        2.7      -0.8       2.9         0.6       -0.6         3.7        1.0

        ANNUAL       4.4        1.8      -2.5       3.3         1.6       -1.1         4.7        1.0

  2003       I       2.7        2.3      -0.5       2.9         0.0        0.1         3.9        1.5
            II       4.1        3.2      -0.9       3.4         1.2       -0.7         4.4        1.2
           III       5.2        4.6      -0.7       4.6         2.4       -0.6         3.9        1.1
            IV       5.6        5.4      -0.2       5.4         3.4       -0.2         2.5        0.8

        ANNUAL       4.4        3.8      -0.6       4.1         1.7       -0.4         3.7        1.1

  2004       I       5.6        6.2       0.6       4.5         2.6       -1.0         3.9        0.8
            II      r4.9       r6.0      r1.0      r4.4        r1.4      r-0.5        r4.7        1.5
           III       3.1        4.7       1.5       3.7         1.0        0.6         3.5        1.7
  ---------------------------------------------------------------------------------------------------------
  See footnotes following Table 6.                                       November 4, 2004
  r=revised                                                              Source: Bureau of Labor Statistics


Table of Contents

Last Modified Date: November 04, 2004

 

Back to Top Back to Top www.dol.gov
U.S. Bureau of Labor Statistics
Office of Productivity and Technology
Suite 2150
2 Massachusetts Avenue, NE
Washington, DC 20212-0001

URL: http://www.bls.gov/LPC
Phone: (202) 691-5600
Fax: (202) 691-5664
Quarterly productivity data questions: dprweb@bls.gov
Industry productivity data questions: dipsweb@bls.gov
Technical (web) questions: webmaster@bls.gov
Other comments: feedback@bls.gov