Link to USGS home page
U.S. Geological Survey Home Page Earthquake Hazards Program Home Page National Earthquake Information Center Home Page
         
   HOME | ABOUT US | EQ GLOSSARY | FOR TEACHERS | PRODUCTS & SERVICES | DID YOU FEEL IT? | FAQ | SEARCH   

Earthquake Activity


Historical USGS Moment Tensor Solutions

Magnitude 7.2 NEAR THE WEST COAST OF COLOMBIA
Monday, November 15, 2004 at 09:06:56 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver

Historical Moment Tensor Solutions

The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.

                        E P I C E N T E R   |          MOMENT  |    P R I N C I P A L  A X E S       |N O D A L  P L A N E S | 
     DATE    TIME (UTC)   LAT      LONG  SRC|DEPTH     VAL  EX |     T            N            P     |     1           2     | %  SRC
  YR  MO DA HR MN SEC     deg      deg      |  km  Mw     Nm   |VAL  PL AZM  VAL  PL AZM  VAL  PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
 1992 08 15 19:02: 9.14   5.111  -75.607 PDE|124.0 5.9 7.3  17 |7.40 19 208 -0.26 35 105 -7.14 49 322|340 40  -28  92 72 -127| 93 GS              
 1992 10 17 08:32:40.51   6.845  -76.806 PDE|  8.0 6.6 7.7  18 |7.49 54 266  0.48 31  54 -7.97 16 153|280 40  143  39 67   56| 88 GS              
 1992 10 18 15:11:59.11   7.075  -76.862 PDE| 11.0 7.2 8.4  19 |8.34  3  66  0.09 81 176 -8.43  8 336|111 82 -176  21 86   -8| 98 GS              
 1994 06 03 11:25: 6.66   3.524  -78.778 PDE| 19.0 5.8 5.6  17 |5.66 14 322 -0.19  5  53 -5.47 75 161| 45 31  -99 236 59  -85| 93 GS              
 1994 06 06 20:47:40.53   2.917  -76.057 PDE| 20.0 6.7 1.3  19 |1.34  6 348  0.00 78 227 -1.34 10  79|123 79   -3 214 87 -169|100 GS              
 1994 09 13 10:01:32.09   7.054  -76.678 PDE| 30.0 6.0 1.3  18 |1.26  8 229  0.00 68 117 -1.27 20 323|  4 70   -8  97 82 -160|100 GS              
 1995 02 08 18:40:25.38   4.104  -76.622 PDE| 78.0 6.4 4.2  18 |4.25 20 125 -0.07  2  34 -4.18 70 297|219 25  -84  33 65  -93| 97 GS              
 1995 08 19 21:43:31.92   5.139  -75.577 PDE|110.0 6.5 7.2  18 |7.25 13  91 -0.02 24 187 -7.23 62 334|152 38 -132  20 62  -62| 99 GS              
 1996 04 27 08:40:41.85   2.368  -79.341 PDE| 21.0 6.2 1.9  18 |1.94 64 191 -0.02 20  53 -1.93 16 317| 20 34   52 244 64  112| 98 GS              
 1996 11 04 17:24:57.43   7.306  -77.393 PDE|  6.0 6.3 3.1  18 |3.03 57   6  0.04 18 246 -3.08 26 147|202 24   43  72 74  108| 97 GS              
 1997 02 19 18:25:12.57   4.564  -76.494 PDE|105.0 5.8 6.3  17 |5.76 75 207  1.08  4 311 -6.84 14  42|137 31   97 308 60   86| 68 GS              
 1997 09 02 12:13:22.92   3.849  -75.749 PDE|211.0 6.8 1.8  19 |1.40 62  86  0.76 27 284 -2.15  8 190|252 44   49 123 58  122| 29 GS              
 1997 12 11 07:56:28.85   3.929  -75.787 PDE|183.0 6.4 3.8  18 |3.75 53  96  0.01 35 295 -3.76  9 198|254 47   38 136 63  130| 99 GS              
 1999 01 25 18:19:16.87   4.461  -75.724 PDE| 17.0 6.2 2.1  18 |2.06  4  73  0.01 68 172 -2.07 21 341|119 72 -167  25 78  -18| 99 GS              
 2000 11 08 06:59:58.86   7.042  -77.829 PDE|  5.0 6.5 7.4  18 |7.51 53  80 -0.24  6 342 -7.27 36 247|305 11   53 163 81   96| 94 GS              
 2001 09 22 03:23:38.22   3.873  -75.968 PDE|174.0 5.9 8.8  17 |8.69 52  93  0.29 37 290 -8.98  8 194|249 49   37 133 63  133| 94 GS              
 2002 07 02 16:24:29.14   5.017  -77.405 PDE| 15.0 5.4 1.4  17 |1.40 33 151  0.02 50 290 -1.42 21  46|185 51  170 281 82   40| 97 GS              
 2002 08 08 13:39:58.26   4.980  -77.819 PDE| 12.0 5.9 8.1  17 |8.25 11 155 -0.36 79 353 -7.89  3 246|291 80    5 200 85  170| 91 GS              
 2003 02 01 13:47:46.82   7.469  -81.815 PDE| 16.0 5.6 3.1  17 |3.10 21   6 -0.06 44 118 -3.04 38 258| 48 46 -166 308 80  -45| 96 GS              
 2003 11 05 00:58:51.11   4.973  -77.770 PDE| 21.0 6.0 1.2  18 |1.20 12 308  0.08 33  45 -1.28 54 201|  3 44 -142 244 64  -53| 88 GS              

Latest USGS Fast Moment Tensor Solutions

 

First Government graphic