Link to USGS home page
U.S. Geological Survey Home Page Earthquake Hazards Program Home Page National Earthquake Information Center Home Page
         
   HOME | ABOUT US | EQ GLOSSARY | FOR TEACHERS | PRODUCTS & SERVICES | DID YOU FEEL IT? | FAQ | SEARCH   

Earthquake Activity


Historical USGS Moment Tensor Solutions

Magnitude 6.7 SOLOMON ISLANDS
Thursday, November 11, 2004 at 17:34:53 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver

Historical Moment Tensor Solutions

The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.

                        E P I C E N T E R   |          MOMENT  |    P R I N C I P A L  A X E S       |N O D A L  P L A N E S | 
     DATE    TIME (UTC)   LAT      LONG  SRC|DEPTH     VAL  EX |     T            N            P     |     1           2     | %  SRC
  YR  MO DA HR MN SEC     deg      deg      |  km  Mw     Nm   |VAL  PL AZM  VAL  PL AZM  VAL  PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
 2001 05 09 17:38:26.12 -10.318  161.232 PDE| 57.0 6.2 2.5  18 |2.40 57 129  0.30 31 332 -2.70 10 235|293 44   42 170 62  126| 78 GS              
 2001 12 22 00:40: 4.33 -10.910  165.863 PDE| 58.0 6.0 9.5  17 |9.50 64 350 -0.05 11 237 -9.46 24 142|211 23   62  61 69  101| 99 GS              
 2001 12 23 22:52:54.33  -9.613  159.530 PDE| 18.0 6.8 1.5  19 |1.64 54  82 -0.28  5 179 -1.36 35 273| 26 11  117 178 80   85| 66 GS              
 2002 01 11 05:16:30.23 -10.588  165.291 PDE|  8.0 5.8 5.4  17 |5.24 75 179  0.33 15 358 -5.57  0  88|192 46  111 343 47   70| 88 GS              
 2002 04 07 12:09:40.71 -10.833  164.190 PDE| 12.0 5.8 4.9  17 |5.20 19 103 -0.65 68 312 -4.56 10 196|241 69    7 148 83  159| 75 GS              
 2002 09 24 02:26:29.55 -10.584  161.154 PDE| 19.0 5.5 1.7  17 |1.68 64  83  0.02  0 173 -1.70 26 263|354 19   91 173 71   90| 98 GS              
 2002 09 24 04:13:11.63 -10.535  161.200 PDE| 16.0 5.9 9.1  17 |8.39 55 115  1.35 31 324 -9.74 14 226|281 41   39 160 66  124| 72 GS              
 2002 09 24 22:54:21.48 -10.565  161.110 PDE| 16.0 6.2 2.0  18 |2.04 49  98 -0.16 35 315 -1.88 19 212|261 40   29 148 72  127| 84 GS              
 2002 09 24 23:01:28.67 -10.650  161.210 PDE| 21.0 6.3 3.0  18 |3.44 52  94 -0.85 27 324 -2.59 25 220|267 31   30 152 75  118| 51 GS              
 2002 09 28 13:53:16.57 -10.871  161.413 PDE| 16.0 5.6 3.3  17 |3.28 60  77 -0.04 12 325 -3.24 27 229|292 21   55 149 73  103| 98 GS              
 2002 10 01 04:32:10.66 -10.796  161.235 PDE| 17.0 5.5 2.1  17 |2.05 61  74  0.14 11 323 -2.19 26 227|292 21   57 146 72  102| 87 GS              
 2002 10 01 08:46:55.82 -10.935  161.205 PDE| 10.0 5.6 3.2  17 |3.19 47 346  0.09 37 129 -3.28 19 234|  7 41  155 116 74   51| 95 GS              
 2002 10 03 04:26: 6.81 -10.986  161.450 PDE| 19.0 5.7 4.3  17 |4.24 63  79  0.10 23 293 -4.34 13 197|259 38   50 126 62  116| 95 GS              
 2003 01 07 08:06:53.01 -10.213  160.936 PDE| 11.0 5.6 3.0  17 |3.00 81  71 -0.01  2 171 -2.99  9 261|353 36   93 170 54   88| 99 GS              
 2003 01 20 08:43: 6.07 -10.491  160.770 PDE| 27.0 7.2 7.7  19 |7.67 58 160  0.11 30   5 -7.78 11 268|327 43   43 202 62  124| 97 GS              
 2003 07 25 04:28:37.89 -10.696  164.990 PDE| 33.0 5.4 1.6  17 |1.49 83 255  0.19  4  19 -1.68  6 109|203 40   96  16 51   85| 77 GS              
 2003 10 06 18:29:38.27 -10.752  164.417 PDE| 10.0 5.8 6.4  17 |7.23 18 129 -1.62 39 235 -5.61 45  21|177 44 -156  69 73  -49| 55 GS              
 2003 12 21 06:29:15.53  -8.769  158.515 PDE| 35.0 5.4 1.2  17 |1.20 71 119  0.05 19 316 -1.25  5 224|295 43   62 151 53  114| 92 GS              
 2003 01 07 08:06:53.01 -10.213  160.936 PDE| 11.0 5.6 3.0  17 |3.00 81  71 -0.01  2 171 -2.99  9 261|353 36   93 170 54   88| 99 GS              
 2003 01 20 08:43: 6.07 -10.491  160.770 PDE| 27.0 7.2 7.7  19 |7.67 58 160  0.11 30   5 -7.78 11 268|327 43   43 202 62  124| 97 GS              

Latest USGS Fast Moment Tensor Solutions

 

First Government graphic