Link to USGS home page
U.S. Geological Survey Home Page Earthquake Hazards Program Home Page National Earthquake Information Center Home Page
         
   HOME | ABOUT US | EQ GLOSSARY | FOR TEACHERS | PRODUCTS & SERVICES | DID YOU FEEL IT? | FAQ | SEARCH   

Earthquake Activity


Phase Data

Explanation of Parameters


     11 NOV 2004  (316)

     ot  = 17:34:54.21   +/-   3.34              SOLOMON ISLANDS                 
     lat =     -11.203   +/-    6.9
     lon =     162.140   +/-    5.4              MAGNITUDE 6.7 (GS)       
     dep =        27.6   +/-   22.9   

     85 km (55 miles) SSE of Kira Kira, San Cristobal, Solomon Isl. (pop 2,000)
     305 km (190 miles) SE of HONIARA, Guadalcanal, Solomon Islands
     315 km (195 miles) SSE of Auki, Malaita, Solomon Islands
     2040 km (1270 miles) NNE of BRISBANE, Queensland, Australia

     nph =   99 of 257    se = 0.79    FE=193                            B   

     error ellipse = (281.6, 83.2, 35.2;164.0,  3.2, 10.7; 73.6,  6.0,  6.8)

 mb = 5.8 ( 41)  ML = 0.0 (  0)  mblg = 5.5 (  1)  md = 0.0 (  0)  MS = 6.5 (  9)

 sta  phase     arrival     res   dist azm    amp  per mag     amp  per mag  sta
 PMG  eP      17:38:20.93  -1.5   14.8 276                                   PMG 
      LR      17:41:57.56                                  
 AFI  eP      17:40:21.14  -0.3   25.6  99 g:9.9-1 1.3 5.5  b:9.9+2 1.3 6.3  AFI 
      LR      17:47:03.97                  S:9.9+1 22. 6.3 
 MBWA eP      17:42:42.15   0.4   41.8 251 b:5.0+2 1.5 6.0                   MBWA
      LR      17:54:45.98                                  
 CTAO LR      17:43:17.48         17.6 238                                   CTAO
 NWAO eP      17:43:20.70   1.7   46.5 235 b:8.1+2 1.8 6.4                   NWAO
      LR      17:56:58.77                                  
 HKL  qP      17:44:00.31   0.2   51.8  52                                   HKL 
 MAJO eP      17:44:06.51   1.1   52.6 336 b:5.7+1 1.0 5.4                   MAJO
      LR      17:59:56.60                  S:5.6+1 20. 6.6 
 TATO qP      17:44:13.52   0.9   53.5 313                                   TATO
      LR      18:00:20.11                                  
 INCN eP      17:44:49.99   0.1   58.8 327                                   INCN
      LR      18:02:49.90                                  
 YSS  eP      17:45:02.35   1.2   60.4 345 b:6.2+1 .90 5.7                   YSS 
      LR      18:03:37.27                                  
 PET  eP      17:45:24.16  -1.1   64.0 358 b:9.4+1 .95 5.9                   PET 
      LR      18:05:20.02                                  
 COCO eP      17:45:25.02   0.5   63.8 262 b:6.4+2 1.3 6.6                   COCO
      LR      18:05:13.61                                  
 CASY eP      17:45:31.19   0.0   65.0 201 b:4.5+2 1.7 6.3                   CASY
      LR      18:05:53.28                  S:2.3+1 21. 6.3 
 SBA  eP      17:45:43.85   1.8   66.7 179 b:5.5+2 1.6 6.4                   SBA 
      LR      18:06:43.33                  S:2.8+1 19. 6.5 
 NIKO eP      17:45:54.55   0.2   68.6  18                                   NIKO
 MA2  eP      17:46:10.82   0.9   71.1 354 b:1.7+2 1.4 5.9                   MA2 
      LR      18:08:42.25                                  
 YAK  eP      17:46:45.53  -0.2   77.3 345 b:2.8+2 .80 6.3                   YAK 
      LR      18:11:37.73                                  
 RAO  LR      17:47:11.47         25.9 137                                   RAO 
 EYAK eP      17:47:14.75   0.6   82.5  23                                   EYAK
 DIV  eP      17:47:16.87   0.7   82.9  23 b:9.5+1 .82 5.9                   DIV 
      LR      18:14:17.44                                  
 COLA eP      17:47:24.46  -0.1   84.6  19 b:1.1+2 .85 6.1                   COLA
      LR      18:15:11.26                  S:3.4+1 20. 6.7 
 THY  qP      17:47:24.48   1.0   84.3  21                                   THY 
 KRMB eP      17:47:30.63   0.0   85.6  46                                   KRMB
 KEBM eP      17:47:30.98  -0.2   85.8  45                                   KEBM
 KHMM eP      17:47:31.02   0.8   85.5  47                                   KHMM
 KBO  eP      17:47:31.99   1.5   85.6  46                                   KBO 
 SAO  eP      17:47:32.39   0.1   86.0  52 b:7.6+1 1.2 5.8                   SAO 
      LR      18:15:45.68                                  
 LKC  eP      17:47:32.95   1.6   85.8  50                                   LKC 
 WDC  eP      17:47:33.85   0.0   86.3  48 b:9.6+1 1.4 5.8                   WDC 
      LR      18:15:55.09                                  
 LRV  eP      17:47:33.88   0.4   86.2  52                                   LRV 
 YBH  eP      17:47:34.75  -0.3   86.5  47 b:4.9+1 1.1 5.6                   YBH 
      LR      18:16:01.81                                  
 OHCM eP      17:47:35.46  -0.3   86.7  49                                   OHCM
 HUMO eP      17:47:35.86   0.5   86.7  46 b:3.8+1 .98 5.6                   HUMO
      LR      18:16:04.65                                  
 CMB  eP      17:47:38.63   0.5   87.2  51 b:5.4+1 1.2 5.7                   CMB 
      LR      18:16:19.17                                  
 OCWA eP      17:47:40.14   0.6   87.5  40 b:1.2+2 1.5 6.0                   OCWA
      LR      18:16:28.99                                  
 BEKR eP      17:47:40.47  -0.4   87.7  49 b:8.1+1 1.2 5.9                   BEKR
 MWC  eP      17:47:41.68  -0.5   87.9  55                                   MWC 
      LR      18:16:41.63                                  
 OMM  eP      17:47:41.83  -1.1   88.1  51                                   OMM 
 WCN  eP      17:47:42.38   0.2   88.0  49 b:1.4+2 1.6 6.0                   WCN 
 PGC  eP      17:47:42.39  -0.6   88.3  40 b:4.3+2 2.0 6.4                   PGC 
 PAHR eP      17:47:43.09  -0.9   88.4  49                                   PAHR
 MOD  eP      17:47:43.73   0.0   88.3  47 b:8.1+1 1.2 5.9                   MOD 
      LR      18:16:52.23                                  
 MTUM eP      17:47:44.09   0.0   88.4  52                                   MTUM
 BAR  eP      17:47:45.52   0.1   88.7  57                                   BAR 
      LR      18:17:02.61                                  
 PFO  eP      17:47:46.32  -1.1   89.1  56 b:4.7+1 1.2 5.7                   PFO 
      LR      18:17:14.05                                  
 DAC  eP      17:47:46.34   0.0   88.8  53 b:8.8+1 1.3 5.9                   DAC 
      LR      18:17:07.02                                  
 TPH  eP      17:47:50.07   0.3   89.6  51 b:7.8+1 1.3 5.8                   TPH 
      LR      18:17:28.10                                  
 HAWA eP      17:47:51.72  -0.1   90.1  43 b:1.2+2 1.6 5.9                   HAWA
      LR      18:17:43.38                                  
 BMN  eP      17:47:52.31  -0.1   90.2  49 b:7.8+1 1.2 5.8                   BMN 
      LR      18:17:44.92                                  
 TRCR eP      17:47:54.78  -1.1   90.9  51                                   TRCR
 LDFC eP      17:47:55.09   1.0   90.5  55                                   LDFC
      LR      18:17:54.75                                  
 NEN  eP      17:47:55.88   0.2   90.8  54                                   NEN 
 NEW  eP      17:48:01.15  -0.3   92.2  41 b:6.5+1 1.3 5.9                   NEW 
      LR      18:18:42.51                                  
 ARUT eP      17:48:03.86   0.9   92.4  52                                   ARUT
 HLID eP      17:48:05.61   0.4   92.9  46 b:6.4+1 1.3 5.9                   HLID
      LR      18:19:03.83                                  
 BGU  eP      17:48:05.88  -1.4   93.4  49                                   BGU 
 MVU  eP      17:48:06.30  -1.8   93.5  52                                   MVU 
      LR      18:19:20.37                                  
 HVU  eP      17:48:08.52  -0.4   93.7  48                                   HVU 
 TUC  eP      17:48:08.74   1.0   93.5  58 b:8.0+0 1.0 5.1                   TUC 
      LR      18:19:18.80                                  
 SPUT eP      17:48:09.01  -0.6   93.9  49                                   SPUT
 MSU  eP      17:48:09.36   1.2   93.5  52                                   MSU 
 NLU  eP      17:48:10.45   0.7   93.9  50                                   NLU 
 WALA eP      17:48:10.71  -1.2   94.4  41                                   WALA
 CHMT eP      17:48:10.90  -1.2   94.4  43                                   CHMT
 MCMT eP      17:48:11.51   0.0   94.3  45                                   MCMT
 MPU  eP      17:48:12.30   0.9   94.3  50                                   MPU 
      LR      18:19:41.30                                  
 KURK eP      17:48:12.31   0.3   94.5 321 b:4.4+1 1.3 5.7                   KURK
      LR      18:19:48.78                                  
 HWUT eP      17:48:12.75  -0.2   94.6  49 b:1.2+1 1.1 5.2                   HWUT
      LR      18:19:51.30                                  
 JLU  eP      17:48:12.85   0.3   94.5  50                                   JLU 
 DAU  eP      17:48:13.25   0.1   94.6  50                                   DAU 
 SRU  qP      17:48:15.17   0.7   94.9  51                                   SRU 
 WRAB LR      17:48:15.55         28.1 249                                   WRAB
 TKM2 eP      17:48:15.64   0.8   95.0 313 b:1.4+1 1.3 5.2                   TKM2
      LR      18:20:03.40                                  
 BOZ  eP      17:48:15.76  -0.2   95.3  45 b:2.3+1 1.1 5.5                   BOZ 
      LR      18:20:11.27                                  
 QLMT eP      17:48:15.79  -0.2   95.3  46                                   QLMT
 HRY  eP      17:48:15.88  -0.3   95.3  44                                   HRY 
 EDM  eP      17:48:16.90  -0.2   95.6  37                                   EDM 
 YMR  eP      17:48:17.86   0.5   95.6  46                                   YMR 
      LR      18:20:19.47                                  
 LKWY qP      17:48:19.70   0.5   96.0  46                                   LKWY
      LR      18:20:30.29                                  
 AML  eP      17:48:19.92  -0.9   96.3 312 b:5.4+0 .93 5.0                   AML 
      LR      18:20:39.01                                  
 YKW3 eP      17:48:20.15  -1.8   96.8  28                                   YKW3
 PMSA qP      17:48:20.41  -1.4   96.7 162                                   PMSA
      LR      18:20:51.29                                  
 BW06 eP      17:48:20.58   0.0   96.3  48 b:1.3+1 1.3 5.2                   BW06
      LR      18:20:38.96                                  
 LAZ  eP      17:48:22.33  -0.9   96.8  56                                   LAZ 
 RW3  qP      17:48:24.45   0.5   97.0  53                                   RW3 
 ANMO eP      17:48:25.71  -0.4   97.5  56 b:6.4+0 1.1 5.1                   ANMO
      LR      18:21:12.83                  S:2.0+1 22. 6.5 
 LAO  eP      17:48:32.55  -0.8   99.2  44 b:5.2+1 1.2 5.9                   LAO 
      LR      18:22:01.60                                  
 ISCO eP      17:48:33.57   1.5   98.8  51                                   ISCO
      LR      18:21:50.67                                  
 BRVK eP      17:48:35.58  -1.1  100.0 322 b:4.6+1 1.8 5.7                   BRVK
      LR      18:22:24.44                                  
 DGMT eP      17:48:36.68  -3.3X 100.7  43 b:1.9+1 .88 5.6                   DGMT
      LR      18:22:45.55                                  
 GUMO LR      17:49:09.66         30.0 325                                   GUMO
 WAKE LR      17:49:27.17         30.6   8                                   WAKE
 TAU  LR      17:51:07.03         34.1 200                                   TAU 
 RAR  LR      17:52:52.31         37.8 110                                   RAR 
 MALT ePKP    17:53:47.97  -1.0  123.2 309                                   MALT
 KMBO ePKP    17:53:50.49  -0.6  123.9 261                                   KMBO
      LR      18:33:45.98                                  
 LSZ  ePKP    17:53:57.60   0.1  127.3 241                                   LSZ 
      LR      18:35:25.18                                  
 EIL  ePKP    17:53:58.01   0.4  127.7 299                                   EIL 
 SDV  ePKP    17:53:58.73  -0.2  128.0  87                                   SDV 
      LR      18:35:44.76                                  
 MBAR ePKP    17:54:01.65  -1.7X 130.3 260                                   MBAR
      LR      18:36:49.38                                  
 SAML ePKP    17:54:03.64  -0.1  130.7 112                                   SAML
      LR      18:37:00.00                                  
 MORC ePKP    17:54:04.48  -0.3  131.7 330                                   MORC
 PSZ  ePKP    17:54:04.65  -0.1  131.7 327                                   PSZ 
 HUMP ePKP    17:54:08.12  -0.2  133.2  76                                   HUMP
 SJG  qPKP    17:54:09.57   1.7X 132.9  76                                   SJG 
      LR      18:38:03.00                                  
 WLF  ePKP    17:54:12.99  -1.3  136.8 337                                   WLF 
 STU  ePKP    17:54:13.65   0.3  136.3 334                                   STU 
 TIP  qPKP    17:54:16.68  -1.1X 138.5 318                                   TIP 
 BNI  ePKP    17:54:20.28  -0.6  140.2 333                                   BNI 
 VSL  ePKP    17:54:23.96  -1.6X 142.9 324                                   VSL 
 CART ePKPdf  17:54:36.55  -0.6  149.7 333                                   CART
 MTE  qPKP    17:54:37.58   0.7X 149.5 344                                   MTE 
 SFS  qPKP    17:54:43.56   1.8X 152.7 339                                   SFS 
 MIDW LR      17:55:46.39         43.9  26                                   MIDW
 ERM  LR      18:01:23.91         55.8 343                                   ERM 
 QIZ  LR      18:03:15.22         59.7 300                                   QIZ 
 MDJ  LR      18:04:47.51         62.9 334                                   MDJ 
 SMY  LR      18:05:33.14         64.5   8                                   SMY 
 ENH  LR      18:05:55.55         65.3 311                                   ENH 
 BJT  LR      18:06:27.86         66.4 323                                   BJT 
 UNV  LR      18:08:11.82         70.1  19                                   UNV 
 HIA  LR      18:08:32.94         70.8 332                                   HIA 
 ULN  LR      18:11:12.01         76.4 325                                   ULN 
 KDAK LR      18:11:59.83         78.1  23                                   KDAK
 QSPA LR      18:12:20.94         78.8 180                                   QSPA
 BILL LR      18:12:29.19         79.1   2                                   BILL
 TNA  LR      18:12:47.53         79.7  12                                   TNA 
 TLY  LR      18:13:04.19         80.3 327                                   TLY 
 FIB  LR      18:13:32.00         81.3  21                                   FIB 
 MCK  LR      18:14:33.61         83.4  20                                   MCK 
 RPN  LR      18:14:40.11         83.7 116                                   RPN 
 SIT  LR      18:15:20.23         85.1  29                                   SIT 
 HOPS LR      18:15:29.96         85.4  49                                   HOPS
 TIXI LR      18:15:34.74         85.6 350                                   TIXI
 SNCC LR      18:16:00.70         86.5  55                                   SNCC
 COR  LR      18:16:15.82         87.0  44                                   COR 
 ISA  LR      18:16:42.84         88.0  53                                   ISA 
 DGAR LR      18:16:51.15         88.3 263                                   DGAR
 MNV  LR      18:17:10.51         89.0  51                                   MNV 
 GSC  LR      18:17:17.78         89.2  54                                   GSC 
 TPNV LR      18:17:41.63         90.0  52                                   TPNV
 GLA  LR      18:17:48.13         90.3  57                                   GLA 
 DUG  LR      18:19:17.00         93.4  50                                   DUG 
 MSO  LR      18:19:33.01         93.9  43                                   MSO 
 AHID LR      18:20:07.05         95.2  48                                   AHID
 UCH  LR      18:20:22.35         95.7 312                                   UCH 
 AAK  LR      18:20:24.76         95.8 312 S:5.1+0 19. 6.0                   AAK 
 EKS2 LR      18:20:39.74         96.3 312                                   EKS2
 MNTX LR      18:21:24.91         97.9  59                                   MNTX
 SDCO LR      18:21:45.68         98.6  53                                   SDCO
 LTX  LR      18:21:57.33         99.0  62                                   LTX 
 RSSD LR      18:22:37.63        100.4  47                                   RSSD
 AMTX LR      18:23:09.08        101.5  57                                   AMTX
 FFC  LR      18:23:35.17        102.4  36                                   FFC 
 JCT  LR      18:23:36.16        102.5  61                                   JCT 
 CBKS LR      18:23:57.35        103.2  53                                   CBKS
 WMOK LR      18:24:11.13        103.7  57                                   WMOK
 HKT  LR      18:25:12.50        105.9  62                                   HKT 
 ARU  LR      18:25:38.28        106.8 326                                   ARU 
 NATX LR      18:25:44.23        107.0  60                                   NATX
 PAYG LR      18:25:47.70        107.1  94                                   PAYG
 MIAR LR      18:26:13.14        108.0  57                                   MIAR
 EFI  LR      18:26:24.76        108.4 155                                   EFI 
 EYMN LR      18:26:47.48        109.2  43                                   EYMN
 CCM  LR      18:27:06.93        109.9  54                                   CCM 
 JFWS LR      18:27:22.72        110.4  48                                   JFWS
 OXF  LR      18:27:51.14        111.4  57                                   OXF 
 TEIG LR      18:28:08.52        112.0  73                                   TEIG
 WVT  LR      18:28:26.54        112.7  56                                   WVT 
 LRAL LR      18:28:49.38        113.5  59                                   LRAL
 WCI  LR      18:28:57.84        113.8  53                                   WCI 
 AAM  LR      18:29:42.52        115.3  49 S:2.5+1 19. 6.8                   AAM 
 MYNC LR      18:29:54.19        115.7  57                                   MYNC
 TRQA LR      18:30:00.06        115.9 142                                   TRQA
 ACSO LR      18:30:04.86        116.1  51 S:3.3+1 20. 6.9                   ACSO
 NNA  LR      18:30:31.72        117.1 110                                   NNA 
 ERPA LR      18:31:00.00        118.0  48                                   ERPA
 DWPF LR      18:31:11.09        118.4  64                                   DWPF
 BLA  LR      18:31:12.92        118.5  54                                   BLA 
 MCWV LR      18:31:15.27        118.6  51                                   MCWV
 KIV  LR      18:31:21.71        118.8 314                                   KIV 
 OBN  LR      18:31:29.17        119.1 328                                   OBN 
 NHSC LR      18:31:32.16        119.2  58                                   NHSC
 LVC  LR      18:31:48.34        119.7 124                                   LVC 
 SSPA LR      18:31:52.32        119.9  50                                   SSPA
 CBN  LR      18:32:16.54        120.7  52                                   CBN 
 BINY LR      18:32:22.46        120.9  47                                   BINY
 NCB  LR      18:32:45.03        121.7  45                                   NCB 
 SUR  LR      18:33:22.44        123.0 219                                   SUR 
 LSCT LR      18:33:23.05        123.1  47                                   LSCT
 HRV  LR      18:33:50.25        124.0  46                                   HRV 
 WVL  LR      18:34:08.54        124.7  43                                   WVL 
 PQI  LR      18:34:16.74        124.9  40                                   PQI 
 EMMW LR      18:34:48.71        126.1  42                                   EMMW
 BORG LR      18:35:00.25        126.5   2                                   BORG
 KONO LR      18:35:28.76        127.5 343                                   KONO
 TRIS LR      18:37:29.62        131.7 186                                   TRIS
 BBSR LR      18:37:41.52        132.1  56                                   BBSR
 ESK  LR      18:38:49.26        134.5 348                                   ESK 
 RCBR LR      18:48:42.89        155.3 132                                   RCBR
 SACV LR      18:57:14.22        173.3  56                                   SACV



 Generated 2004 NOV 12 at 15:47 UTC

 

First Government graphic