Link to USGS home page
U.S. Geological Survey Home Page Earthquake Hazards Program Home Page National Earthquake Information Center Home Page
         
   HOME | ABOUT US | EQ GLOSSARY | FOR TEACHERS | PRODUCTS & SERVICES | DID YOU FEEL IT? | FAQ | SEARCH   

Earthquake Activity


Worldwide Earthquake Activity in the Last Seven Days

You may need to reload this page for the latest list.

Current Time:

Updated as of Thu Nov 18 09:37:50 UTC 2004.
DATE-(UTC)-TIME Latitude Longitude Depth Magnitude Comments
yyyy/mm/dd hh:mm:ss degrees degrees km    
2004/11/17  21:09:13 19.96S 178.80W 619.9 6.6 FIJI REGION
2004/11/17  21:04:22 19.94S 178.73W 596.4 5.1 FIJI REGION
2004/11/17  20:58:25 39.19N 71.82E 42.7 5.7 TAJIKISTAN
2004/11/17  05:57:51 14.63N 53.35E 10.0 4.2 OWEN FRACTURE ZONE REGION
 
2004/11/16  18:21:27 42.07N 120.35W 5.0 3.6 OREGON
2004/11/16  11:57:29 53.17N 159.99E 65.7 5.4 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
2004/11/16  10:06:53 5.57S 151.42E 51.5 6.1 NEW BRITAIN REGION, P.N.G.
2004/11/16  09:34:05 35.78N 120.33W 9.3 3.2 CENTRAL CALIFORNIA
2004/11/16  09:27:20 52.69S 27.96E 10.0 5.0 SOUTH OF AFRICA
2004/11/16  07:13:47 55.60S 138.49W 10.0 5.0 PACIFIC-ANTARCTIC RIDGE
2004/11/16  06:44:46 4.71N 77.63W 15.0 4.4 NEAR WEST COAST OF COLOMBIA
2004/11/16  03:39:36 11.24S 162.43E 25.0 5.1 SOLOMON ISLANDS
 
2004/11/15  23:35:08 21.02S 178.75W 492.2 4.3 FIJI REGION
2004/11/15  23:05:02 8.02S 124.77E 10.0 5.2 KEPULAUAN ALOR, INDONESIA
2004/11/15  17:51:55 50.47N 130.14W 10.0 4.3 VANCOUVER ISLAND, CANADA REGION
2004/11/15  12:16:06 5.57S 102.37E 50.0 4.8 SOUTHERN SUMATRA, INDONESIA
2004/11/15  11:40:29 36.51N 70.91E 215.7 4.7 HINDU KUSH REGION, AFGHANISTAN
2004/11/15  10:21:07 44.26N 39.48E 10.0 4.7 CAUCASUS REGION, RUSSIA
2004/11/15  09:06:56 4.63N 77.54W 15.0 7.2 NEAR WEST COAST OF COLOMBIA
2004/11/15  03:26:01 16.15N 98.34W 10.0 4.8 OFFSHORE OAXACA, MEXICO
2004/11/15  02:51:19 16.08N 98.39W 10.0 5.0 OFFSHORE OAXACA, MEXICO
2004/11/15  02:38:39 16.19N 98.37W 10.0 5.2 OFFSHORE OAXACA, MEXICO
2004/11/15  02:10:21 16.29N 93.41W 113.4 4.4 CHIAPAS, MEXICO
2004/11/15  00:31:12 16.29N 98.43W 10.0 4.3 OAXACA, MEXICO
 
2004/11/14  21:27:49 33.25N 106.20W 5.0 3.5 NEW MEXICO
2004/11/14  19:40:16 44.61S 168.22E 83.0 4.0 SOUTH ISLAND OF NEW ZEALAND
2004/11/14  18:44:14 41.72N 144.02E 28.8 5.4 HOKKAIDO, JAPAN REGION
2004/11/14  17:57:39 41.71N 144.01E 23.8 4.9 HOKKAIDO, JAPAN REGION
2004/11/14  17:37:44 41.68N 144.01E 30.9 5.2 HOKKAIDO, JAPAN REGION
2004/11/14  15:33:45 34.19N 117.43W 3.4 3.0 GREATER LOS ANGELES AREA, CALIFORNIA
2004/11/14  09:46:37 10.88S 163.63E 10.0 5.0 SOLOMON ISLANDS
2004/11/14  09:10:29 36.74N 71.95E 109.6 4.8 HINDU KUSH REGION, AFGHANISTAN
2004/11/14  08:44:23 36.32N 141.72E 25.8 4.6 NEAR THE EAST COAST OF HONSHU, JAPAN
2004/11/14  03:33:39 60.82N 151.70W 80.0 3.9 KENAI PENINSULA, ALASKA
2004/11/14  02:55:47 10.68S 164.51E 10.0 4.9 SANTA CRUZ ISLANDS REGION
 
2004/11/13  23:14:05 35.93N 120.48W 10.4 3.1 CENTRAL CALIFORNIA
2004/11/13  22:34:06 8.14S 125.01E 10.0 5.3 EAST TIMOR REGION
2004/11/13  20:06:08 23.11S 66.45W 188.1 5.2 JUJUY, ARGENTINA
2004/11/13  19:51:19 16.32S 168.16E 144.2 4.8 VANUATU
2004/11/13  19:29:27 29.74S 71.57W 15.3 4.8 OFFSHORE COQUIMBO, CHILE
2004/11/13  18:28:30 38.88N 107.50W 1.0 3.2 COLORADO
2004/11/13  17:39:16 34.35N 116.84W 9.3 4.1 SOUTHERN CALIFORNIA
2004/11/13  16:50:47 36.19S 179.37W 115.0 EAST OF THE NORTH ISLAND, NEW ZEALAND
2004/11/13  15:21:54 25.67N 126.26E 134.7 4.5 RYUKYU ISLANDS, JAPAN
2004/11/13  13:44:11 43.94N 127.96W 10.0 4.3 OFF COAST OF OREGON
2004/11/13  13:43:35 27.68N 139.89E 493.4 4.6 BONIN ISLANDS, JAPAN REGION
2004/11/13  12:47:13 8.24S 124.46E 15.0 4.8 KEPULAUAN ALOR, INDONESIA
2004/11/13  09:59:33 10.95S 163.61E 24.3 5.6 SOLOMON ISLANDS
2004/11/13  09:08:26 7.93S 125.12E 22.7 4.8 KEPULAUAN BARAT DAYA, INDONESIA
2004/11/13  08:52:21 8.29S 124.52E 15.0 5.2 KEPULAUAN ALOR, INDONESIA
2004/11/13  07:33:18 26.65S 63.18W 573.9 5.2 SANTIAGO DEL ESTERO, ARGENTINA
2004/11/13  05:36:15 2.17N 128.48E 51.2 4.8 HALMAHERA, INDONESIA
2004/11/13  04:15:31 8.16S 124.85E 10.0 4.8 KEPULAUAN ALOR, INDONESIA
2004/11/13  02:55:03 27.81N 139.91E 348.1 4.2 BONIN ISLANDS, JAPAN REGION
2004/11/13  01:55:22 10.45S 164.41E 10.0 4.3 SANTA CRUZ ISLANDS REGION
2004/11/13  01:28:34 36.26N 71.79E 110.9 4.3 PAKISTAN
2004/11/13  01:06:49 8.20S 124.57E 10.0 4.6 KEPULAUAN ALOR, INDONESIA
2004/11/13  01:01:47 37.19N 138.22E 10.0 4.2 NEAR THE WEST COAST OF HONSHU, JAPAN
2004/11/13  00:44:00 10.95S 164.90E 10.0 4.5 SANTA CRUZ ISLANDS REGION
2004/11/13  00:37:19 10.39S 164.65E 10.0 4.6 SANTA CRUZ ISLANDS REGION
2004/11/13  00:32:48 10.27S 164.55E 10.0 4.5 SANTA CRUZ ISLANDS REGION
2004/11/13  00:24:18 10.34S 164.62E 10.0 5.9 SANTA CRUZ ISLANDS REGION
 
2004/11/12  20:13:14 8.27N 102.95W 10.0 5.6 NORTHERN EAST PACIFIC RISE
2004/11/12  19:56:25 8.46N 102.92W 10.0 5.6 NORTHERN EAST PACIFIC RISE
2004/11/12  19:28:01 11.10S 161.74E 20.0 5.1 SOLOMON ISLANDS
2004/11/12  16:44:41 52.52N 171.06E 16.4 4.6 NEAR ISLANDS, ALEUTIAN ISLANDS
2004/11/12  12:08:42 8.30S 125.48E 10.0 5.0 EAST TIMOR REGION
2004/11/12  12:05:32 12.36N 125.58E 10.0 4.6 SAMAR, PHILIPPINES
2004/11/12  11:31:52 11.11S 162.34E 20.0 5.8 SOLOMON ISLANDS
2004/11/12  10:04:59 34.72N 116.06W 2.4 2.9 SOUTHERN CALIFORNIA
2004/11/12  09:59:45 8.11S 124.74E 10.0 5.0 KEPULAUAN ALOR, INDONESIA
2004/11/12  08:52:40 8.06S 125.24E 10.0 5.2 EAST TIMOR REGION
2004/11/12  08:25:14 16.40N 95.74W 76.6 4.5 OAXACA, MEXICO
2004/11/12  06:42:31 7.29S 128.29E 10.0 5.0 KEPULAUAN BARAT DAYA, INDONESIA
2004/11/12  06:36:16 26.65S 63.23W 568.0 6.1 SANTIAGO DEL ESTERO, ARGENTINA
2004/11/12  05:03:24 8.31S 124.81E 10.0 5.0 KEPULAUAN ALOR, INDONESIA
2004/11/12  02:54:54 59.73S 27.87W 146.2 5.0 SOUTH SANDWICH ISLANDS REGION

Last 8-30 Days of Earthquake Activity   *  Large/Noteworthy Earthquakes in 2004

Maps of Current Worldwide Earthquakes   *   Comma-delimited Earthquake List

Earthquake List Only (Printer Friendly Version)   *   Earthquake Map Only (new window)

FIJI REGION FIJI REGION TAJIKISTAN OWEN FRACTURE ZONE REGION PACIFIC-ANTARCTIC RIDGE NEAR WEST COAST OF COLOMBIA OREGON NEAR EAST COAST OF KAMCHATKA NEW BRITAIN REGION, P.N.G. SOUTH OF AFRICA CENTRAL CALIFORNIA SOLOMON ISLANDS FIJI REGION KEPULAUAN ALOR, INDONESIA VANCOUVER ISLAND, CANADA REGION SOUTHERN SUMATRA, INDONESIA CAUCASUS REGION, RUSSIA HINDU KUSH REGION, AFGHANISTAN NEAR WEST COAST OF COLOMBIA OFFSHORE OAXACA, MEXICO OFFSHORE OAXACA, MEXICO OFFSHORE OAXACA, MEXICO CHIAPAS, MEXICO OAXACA, MEXICO SOUTH ISLAND OF NEW ZEALAN NEW MEXICO HOKKAIDO, JAPAN REGION HOKKAIDO, JAPAN REGION HOKKAIDO, JAPAN REGION GREATER LOS ANGELES AREA, NEAR EAST COAST OF HONSHU, JAPAN SOLOMON ISLANDS HINDU KUSH REGION, AFGHANISTAN KENAI PENINSULA, ALASKA SANTA CRUZ ISLANDS REGION KEPULAUAN ALOR, INDONESIA KEPULAUAN BARAT DAYA, INDONESIA KEPULAUAN ALOR, INDONESIA HALMAHERA, INDONESIA RYUKYU ISLANDS, JAPAN NEAR COAST OF CENTRAL CHILE VANUATU EAST TIMOR REGION KEPULAUAN ALOR, INDONESIA BONIN ISLANDS, JAPAN REGION SANTA CRUZ ISLANDS REGION KEPULAUAN ALOR, INDONESIA NEAR WEST COAST OF HONSHU, JAPAN SANTA CRUZ ISLANDS REGION SANTA CRUZ ISLANDS REGION SANTA CRUZ ISLANDS REGION EAST OF NORTH ISLAND, N.Z. CENTRAL CALIFORNIA JUJUY PROVINCE, ARGENTINA COLORADO SOUTHERN CALIFORNIA BONIN ISLANDS, JAPAN REGION OFF COAST OF OREGON SOLOMON ISLANDS SANTIAGO DEL ESTERO PROV., ARG. PAKISTAN SANTA CRUZ ISLANDS REGION KEPULAUAN BARAT DAYA, INDONESIA NORTHERN EAST PACIFIC RISE NORTHERN EAST PACIFIC RISE SOLOMON ISLANDS EAST TIMOR REGION EAST TIMOR REGION SAMAR, PHILIPPINES NEAR ISLANDS, ALEUTIAN ISLANDS SOLOMON ISLANDS KEPULAUAN ALOR, INDONESIA SOUTHERN CALIFORNIA OAXACA, MEXICO SANTIAGO DEL ESTERO PROV., ARG. KEPULAUAN ALOR, INDONESIA SOUTH SANDWICH ISLANDS REGION KEPULAUAN ALOR, INDONESIA EAST TIMOR REGION Hawaii New Zealand Middle East Japan and the Kuril Islands Europe Africa Australia - New Zealand - Indonesia Asia Canada Mexico Caribbean Central America United States Alaska South America Indian Ocean North Pacific Ocean South Pacific Ocean North Atlantic Ocean North Atlantic Ocean South Atlantic Ocean South Atlantic Ocean South Pole North Pole default

Click on an earthquake for more information

Explanation of earthquake parameters and publication criteria.

Depth
Distance below sea level in kilometers.
If the depth of an event is not satisfactorily determined by the data, it is held to a default depth, and the Location Quality shows "depth fixed by location program."

UTC
Coordinated Universal Time

In the United States, Canada or Mexico, to convert to your local time, find your time zone and subtract the number of hours listed.
 Standard TimeDaylight Time
Newfoundland UTC - 3½ hours UTC - 2½ hours
Atlantic UTC - 4 hours UTC - 3 hours
Eastern UTC - 5 hours UTC - 4 hours
Central UTC - 6 hours UTC - 5 hours
Mountain UTC - 7 hours UTC - 6 hours
Pacific UTC - 8 hours UTC - 7 hours
Alaska UTC - 9 hours UTC - 8 hours
Hawaii UTC - 10 hours 
Aleutian UTC - 10 hours UTC - 9 hours

COMMENTS
The regions shown in the comments column are usually automatically-generated names from the Flinn-Engdahl (F-E) seismic and geographical regionalization scheme. The boundaries of these regions are defined at one-degree intervals and therefore differ from irregular political boundaries. More->

 

First Government graphic