Link to USGS home page
U.S. Geological Survey Home Page Earthquake Hazards Program Home Page National Earthquake Information Center Home Page
         
   HOME | ABOUT US | EQ GLOSSARY | FOR TEACHERS | PRODUCTS & SERVICES | DID YOU FEEL IT? | FAQ | SEARCH   

Earthquake Activity


Historical USGS Moment Tensor Solutions

Magnitude 7.5 KEPULAUAN ALOR, INDONESIA
Thursday, November 11, 2004 at 21:26:41 UTC

Preliminary Earthquake Report
U.S. Geological Survey, National Earthquake Information Center
World Data Center for Seismology, Denver

Historical Moment Tensor Solutions

The most recent (20 or less) USGS Moment Tensor Solutions are shown.
Data from the Source Parameter Database.

                        E P I C E N T E R   |          MOMENT  |    P R I N C I P A L  A X E S       |N O D A L  P L A N E S | 
     DATE    TIME (UTC)   LAT      LONG  SRC|DEPTH     VAL  EX |     T            N            P     |     1           2     | %  SRC
  YR  MO DA HR MN SEC     deg      deg      |  km  Mw     Nm   |VAL  PL AZM  VAL  PL AZM  VAL  PL AZM|STK DP SLIP STK DP SLIP| DC
---------------------------------------------------------------------------------------------------------------------------------------
 1999 03 22 08:04: 6.53  -7.122  128.658 PDE| 40.0 5.8 6.5  17 |6.49  9 256  0.05 75 130 -6.54 12 348| 32 75   -2 122 88 -165| 98 GS              
 2000 03 03 22:09:13.79  -7.321  128.491 PDE|143.0 6.4 3.9  18 |4.01 87 337 -0.17  3 168 -3.84  1  78|165 45   86 351 46   94| 92 GS              
 2000 05 14 20:08:34.35  -4.296  123.164 PDE| 19.0 6.2 2.1  18 |2.10 58 236 -0.04 24  13 -2.06 19 112|236 33  138   3 68   64| 96 GS              
 2000 07 15 07:13:44.68  -7.027  128.931 PDE|214.0 5.9 7.6  17 |8.43 51  17 -1.58 25 252 -6.85 28 148|193 29   28  78 77  116| 63 GS              
 2000 08 07 14:33:55.91  -7.018  123.357 PDE|652.0 6.5 5.5  18 |5.51 19 174  0.00 16 270 -5.51 64  37|239 29 -125  98 66  -72|100 GS              
 2000 08 28 15:05:47.91  -4.110  127.394 PDE|  7.0 6.6 8.9  18 |8.71 82  24  0.39  2 281 -9.09  8 191|278 37   87 102 53   92| 91 GS              
 2000 08 28 19:29:32.33  -4.124  127.027 PDE| 12.0 6.3 3.7  18 |3.64  6 269  0.06 82 128 -3.70  5 360| 45 82    1 314 89  172| 97 GS              
 2000 10 01 19:03:28.17  -4.046  127.334 PDE| 14.0 5.7 3.4  17 |3.17  8 285  0.42 75 162 -3.59 13  17| 60 75   -3 151 87 -165| 77 GS              
 2000 10 23 23:04:11.81  -4.054  127.388 PDE| 11.0 5.7 3.5  17 |3.40 12 291  0.23 75 151 -3.63  9  23| 67 75    2 337 88  165| 87 GS              
 2000 11 10 17:48: 2.31  -6.150  128.709 PDE|326.0 5.2 7.4  16 |7.40 41 333  0.08 31 211 -7.48 33  98|131 31    8  34 86  121| 98 GS              
 2001 03 19 05:52:15.89  -4.029  128.020 PDE| 15.0 6.5 6.3  18 |5.95  2  93  0.71 77 353 -6.66 13 183|227 79   -8 319 83 -169| 79 GS              
 2001 06 04 02:58:41.88  -6.948  124.825 PDE|550.0 5.4 1.4  17 |1.12 24 127  0.59 14 224 -1.70 62 341|190 24 -126  49 70  -75| 31 GS              
 2001 09 18 02:19:30.79  -7.506  127.739 PDE|122.0 6.0 1.1  18 |0.95 64 248  0.23  8 142 -1.17 25  48|120 21   67 325 70   99| 61 GS              
 2001 10 19 03:28:44.46  -4.102  123.907 PDE| 36.0 7.4 1.4  20 |1.32  6 313  0.10 81 182 -1.42  7  44| 88 81   -1 178 89 -171| 86 GS              
 2001 11 20 21:08:18.43  -6.880  128.921 PDE| 27.0 6.2 2.1  18 |2.09  4 279 -0.04 82 162 -2.05  7  10| 54 82   -2 145 88 -172| 96 GS              
 2002 12 17 16:09:12.25  -7.003  125.411 PDE|494.0 5.7 4.7  17 |4.72  2 143  0.01 45 235 -4.73 45  50|197 58 -146  87 62  -37|100 GS              
 2003 06 21 07:34:34.41  -7.560  127.856 PDE|155.0 5.9 7.6  17 |8.19 57 302 -1.16 32 107 -7.03  7 201|322 47  136  86 59   52| 72 GS              
 2003 10 04 14:49: 2.74  -7.050  125.407 PDE|533.0 5.9 8.7  17 |7.78 17 132  1.85 26 230 -9.63 58  12|188 36 -139  62 67  -61| 62 GS              
 2003 11 15 09:16:24.06  -8.316  121.374 PDE| 25.0 5.5 2.2  17 |2.20 74 184 -0.08  2  88 -2.12 16 357| 84 29   86 269 61   92| 93 GS              
 2003 11 29 20:22:57.21  -9.014  123.625 PDE| 87.0 5.5 1.8  17 |2.15 42 314 -0.74 36  87 -1.42 26 198|337 38  164  80 80   53| 31 GS              

Latest USGS Fast Moment Tensor Solutions

 

First Government graphic