Table 30.
Number, selected years 1960-2002
Year Total Workers and nondisabled dependents Widow(er)s Adult children of--
Workers Spouses Children
under
age 18
Students
aged
18-19
Disabled
workers
Retired
workers
Deceased
workers
1960 388,861 207,805 54,187 102,516 n.a. n.a. 1,794 12,740 9,819
1965 538,983 253,499 69,183 175,109 19,794 n.a. 2,713 10,017 8,668
1970 799,616 350,384 96,304 241,627 71,145 15,609 3,774 11,348 9,425
1975 1,305,345 592,049 148,741 391,284 117,043 23,521 6,889 14,636 11,182
1980 933,597 396,559 108,500 235,079 143,935 16,054 6,194 16,650 10,626
1981 826,340 351,847 95,575 199,829 134,390 14,154 5,435 15,365 9,745
1982 672,333 297,131 77,835 153,205 103,015 12,440 4,250 14,772 9,685
1983 661,467 311,549 80,079 152,954 68,834 14,412 5,107 17,309 11,223
1984 730,135 361,998 81,834 172,721 59,990 17,165 5,541 18,330 12,556
1985 763,363 377,371 83,511 190,204 56,108 17,086 6,713 19,661 12,709
1986 809,424 416,865 82,435 198,192 52,989 18,418 6,986 20,295 13,244
1987 799,180 415,848 77,316 195,030 54,925 16,396 6,787 20,761 12,117
1988 795,690 409,490 73,790 196,655 61,725 15,328 6,646 20,544 11,512
1989 801,893 425,582 69,113 197,950 57,079 15,168 6,358 19,668 10,975
1990 868,793 467,977 69,667 218,059 58,894 15,424 6,633 20,862 11,277
1991 990,500 536,434 72,754 250,287 60,349 29,590 7,552 21,850 11,684
1992 1,167,001 636,637 78,083 306,002 66,035 33,235 9,548 23,615 13,846
1993 1,177,268 635,238 74,605 317,263 71,081 31,835 10,254 23,173 13,819
1994 1,177,236 631,870 69,549 327,067 74,364 29,903 9,774 22,119 12,590
1995 1,173,317 645,832 63,097 315,587 75,929 29,597 9,779 21,566 11,930
1996 1,139,054 624,335 57,528 311,228 76,769 28,611 9,353 20,169 11,061
1997 1,059,556 587,417 50,818 278,040 76,034 28,546 8,474 19,611 10,616
1998 1,087,352 608,131 47,550 279,764 82,567 29,399 9,095 19,932 10,914
1999 1,106,343 620,488 46,164 283,768 84,525 29,650 9,851 20,467 11,430
2000 1,051,900 610,700 38,500 263,200 74,600 27,600 7,000 21,100 9,200
2001 1,118,300 661,900 41,100 268,800 75,700 26,500 9,800 22,300 12,200
2002 1,219,670 730,383 43,301 293,131 77,927 28,339 8,507 22,798 15,284
SOURCES: Social Security Administration, Annual Statistical Supplement to the Social Security Bulletin, Tables 6.A1, 6.D4, and 6.D8 for years before 2000; data for 2000-2001 are based on a 1 percent sample from the Annual Award and Termination Transaction file; data for 2002 are based on 100 percent data from the Annual Award and Termination Transaction file.
NOTES: Excludes closed period awards and expedited reinstatement cases.
n.a. = not applicable.
CONTACT: Carolyn A. Harrison (410) 965-5522 or di.asr@ssa.gov for further information.