National Water Conditions

U.S. Geological Survey
Environment Canada Climate Information Branch

Historical Maps of Monthly and Annual Streamflow Conditions by Water Year


Explanation of monthly and annual streamflow map content

Monthly (Water Year) Streamflow Maps


2000 || 2001 || 2002 ||
1990 || 1991 || 1992 || 1993 || 1994 || 1995 || 1996 || 1997 || 1998 || 1999 ||
1980 || 1981 || 1982 || 1983 || 1984 || 1985 || 1986 || 1987 || 1988 || 1989 ||
1970 || 1971 || 1972 || 1973 || 1974 || 1975 || 1976 || 1977 || 1978 || 1979 ||
1960 || 1961 || 1962 || 1963 || 1964 || 1965 || 1966 || 1967 || 1968 || 1969 ||
1950 || 1951 || 1952 || 1953 || 1954 || 1955 || 1956 || 1957 || 1958 || 1959 ||
1945 || 1946 || 1947 || 1948 || 1949 ||

Animation of Monthly (Water Year) Streamflow Maps

2000
1990 || 1991 || 1992 || 1993 || 1994 || 1995 || 1996 || 1997 || 1998 || 1999
1980 || 1981 || 1982 || 1983 || 1984 || 1985 || 1986 || 1987 || 1988 || 1989
1970 || 1971 || 1972 || 1973 || 1974 || 1975 || 1976 || 1977 || 1978 || 1979
1960 || 1961 || 1962 || 1963 || 1964 || 1965 || 1966 || 1967 || 1968 || 1969
1950 || 1951 || 1952 || 1953 || 1954 || 1955 || 1956 || 1957 || 1958 || 1959
1944 || 1945 || 1946 || 1947 || 1948 || 1949 ||


Annual (Water Year) Streamflow Maps


1990 || 1991 || 1992 || 1993 || 1994 || 1995 || 1996 ||
1980 || 1981 || 1982 || 1983 || 1984 || 1985 || 1986 || 1987 || 1988 || 1989 ||
1970 || 1971 || 1972 || 1973 || 1974 || 1975 || 1976 || 1977 || 1978 || 1979 ||
1960 || 1961 || 1962 || 1963 || 1964 || 1965 || 1966 || 1967 || 1968 || 1969 ||
1950 || 1951 || 1952 || 1953 || 1954 || 1955 || 1956 || 1957 || 1958 || 1959 ||
1940 || 1941 || 1942 || 1943 || 1944 || 1945 || 1946 || 1947 || 1948 || 1949 ||
1930 || 1931 || 1932 || 1933 || 1934 || 1935 || 1936 || 1937 || 1938 || 1939 ||
1921 || 1922 || 1923 || 1924 || 1925 || 1926 || 1927 || 1928 || 1929 ||

Animation of Annual (Water Year) Streamflow Maps

1921-1996
Explanation of monthly and annual streamflow map content
U.S. Department of the Interior, U.S. Geological Survey
Maintainer: Water Webserver Team
Last update: 09:38:55 Thu 27 Feb 2003
Privacy Statement || Disclaimer || Accessibility
URL: http://water.usgs.gov/nwc/
FirstGov, 'Your First Click to the U. S. Government'