RECORDS FOR CINCINNATI

January
February
March
April
May
June
July
August
September
October
November
December
Yearly

January 
DAY		HIGH	YEAR	LOW	YEAR
JAN  1		69	1876	-4	1968
JAN  2		63	1897	-3	1928
JAN  3		67	1880	-10	1879
JAN  4		66	1997	-4	1879
JAN  5		64	1939	-10	1884
JAN  6		71	1946	-7	1924
JAN  7		69	1907	-9	1912
JAN  8		67	1937	-10	1968
JAN  9		64	1949	-6	1986
JAN  10		61	1890	-14	1982
JAN  11		67	1890	-12	1886
JAN  12		71	1890	-16	1918
JAN  13		67	1950	-7	1895
JAN  14		68	1932	-15	1964
JAN  15		67	1950	-11	1972
JAN  16		65	1928	-21	1977
JAN  17		64	1952	-24	1977
JAN  18		70	1929	-25	1977
JAN  19		72	1907	-24	1994
JAN  20		71	1906	-21	1985
JAN  21		75	1906	-21	1984
JAN  22		69	1933	-15	1936
JAN  23		68	1967	-15	1936
JAN  24		77	1943	-19	1963
JAN  25		75	1950	-10	1963
JAN  26		70	1950	-9	1897
JAN  27		70	1944	-11	1963
JAN  28		68	1914	-18	1963
JAN  29		69	1947	-11	1977
JAN  30		68	1916	-12	1966
JAN  31		67	1917	-9	1965

		HIGH	DATE	LOW	DATE
JAN RECORDS	77	24TH	-25	18TH

February 
DAY		HIGH   	YEAR	LOW	YEAR
FEB  1		66	1989	 -5	1929
FEB  2		66	1903	-15	1951
FEB  3		66	1883	 -9	1985
FEB  4		71	1962	-11	1996
FEB  5		67	1927	 -9	1979
FEB  6		66	1925	 -9	1977
FEB  7		67	1925	-10	1978
FEB  8		73	1937	-12	1895
FEB  9		67	2001	-17	1899
FEB  10		76	1932	-12	1899
FEB  11		70	1932	-10	1934
FEB  12		69	1984	-10	1981
FEB  13		71	1938	-11	1899
FEB  14		71	1918	 -5	1905
FEB  15		73	1945	  1	1963
FEB  16		73	1883	  0	1920
FEB  17		71	1922	 -4	1958
FEB  18		74	1948	 -8	1936
FEB  19		74	1939	 -4	1936
FEB  20		73	1891	 -7	1885
FEB  21		70	1930	-10	1885
FEB  22		71	1922	-10	1963
FEB  23         72	1996	 -1	1963
FEB  24		72	1961	 -1	1967
FEB  25		75	2000	 -7	1967
FEB  26		73	2000	 -1	1950
FEB  27		71	1996	 -4	1934
FEB  28		72	1918	  1	1934
FEB  29		77	1972	  6	1884

		HIGH	DATE	LOW	DATE
FEB RECORDS	75	25TH	-17	9TH

March 
DAY		HIGH	YEAR	LOW	YEAR
MAR  1		71	1976	 5	1960
MAR  2		78	1992	-5	1980
MAR  3		77	1992   -11 	1980
MAR  4		80	1976	 1	1973
MAR  5		78	1983	-4	1978
MAR  6		75	1973	 2	1960
MAR  7		79	1974	 5	1889
MAR  8		81	1974	 3	1943
MAR  9		76	1918	 2	1984
MAR  10		76	1973	11 	1932
MAR  11		78	1990	10	1934
MAR  12		76	1990	 7	1998
MAR  13		80	1967	 5	1960
MAR  14		80	1990	11	1993
MAR  15		82	1944	10	1993
MAR  16		83	1945	 9	1970
MAR  17		76	1889	 5	1900
MAR  18		78	1945	 8	1941
MAR  19		81	1907	11	1934
MAR  20		82	1894	 6	1885
MAR  21		82	1907	12	1885
MAR  22		85	1907	10	1885
MAR  23		84	1907	11	1885
MAR  24		87	1910	11	1974
MAR  25		88	1929	11	1974
MAR  26		82	1907	13	1955
MAR  27		85	1910	14      1955
MAR  28		85	1910	14	1947
MAR  29		84	1910	18	1964
MAR  30		83	1910	18	1964
MAR  31		84	1986	14	1923

		HIGH	DATE	LOW	DATE       
MAR RECORDS	88	25TH	-11	3RD

April 
DAY		HIGH	YEAR	LOW	YEAR
APR  1		86	1963	17	1964
APR  2		84	1946	23	1961
APR  3		85	1946	23	1992
APR  4		82	1882	25	1975
APR  5		85	1973	21	1995
APR  6		84	1929	23	1982
APR  7		85	2001	19	1996
APR  8		81	1890	19	1972
APR  9		85	2001	15	1997
APR  10		83	1977	23	1996
APR  11		90	1930	23	1889
APR  12		87	1930	23	1940
APR  13		86	1906	22	1920
APR  14		84	1887	25	1997
APR  15		84	1976	25	1963
APR  16		87	1896	24	1975
APR  17		87	1896	19	1875
APR  18		88	1977	18	1875
APR  19		85	1976	25	1983
APR  20		89	1976	24	1983
APR  21		86	1902	30	1981
APR  22		87	1946	28	1986
APR  23		89	1960	23	1986
APR  24		90	1925	29	1919
APR  25		88	1960	26	1919
APR  26		89	1915	29	1919
APR  27		86	1990	30	1996
APR  28		86	1951	29	1934
APR  29		88	1970	31	1874
APR  30		89	1942	31	1958

		HIGH	DATE	LOW	DATE       
APR RECORDS	90	24TH	15	9TH

May 
DAY		HIGH	YEAR	LOW	YEAR
MAY  1		92      1951    27      1963
MAY  2		91      1959	30	1994
MAY  3		90	1949	32	1986
MAY  4		93	1949	31	1976
MAY  5		93	1949	33	1979
MAY  6		93	1949	34	1989
MAY  7		89	1940	30	1974
MAY  8		89	1940	33	1989
MAY  9		91	1896	30 	1947
MAY  10		92	1896	28	1966
MAY  11		90	1896	33	1945
MAY  12		90	1881	34	1938
MAY  13		91	1881	31	1996
MAY  14		91	1962	36	1996
MAY  15		90	1962	34	1973
MAY  16		93	1962	32	1997
MAY  17		94	1962	35	1973
MAY  18		92	1962	32	1997
MAY  19		92	1964	37	1894
MAY  20		92	1934	35	1894
MAY  21		92	1941	36	1883
MAY  22		93	1941	35	1963
MAY  23		89	1970	34	1963
MAY  24		91	1970	37	1925
MAY  25		93	1908	32	1925
MAY  26		94	1911	37	1983
MAY  27		95	1911	34	1961
MAY  28		95	1911	40	1994
MAY  29		93	1914	34	1965
MAY  30		94	1874	38	1984
MAY  31		95	1837	37	1984

		HIGH	DATE	LOW	DATE       
MAY RECORDS	95	31ST	27	1ST

June 
DAY		HIGH	YEAR	LOW	YEAR
JUN  1		97      1934    39	1889
JUN  2		94	1895	45	1966		
JUN  3		97	1895	40	1929
JUN  4		96	1925	43	1929
JUN  5		97	1925	43	1990
JUN  6		94	1925	41	1998
JUN  7		96	1874	41	1998
JUN  8		98	1874	43	1913
JUN  9		96	1874	43	1913
JUN  10		97	1914	40	1977
JUN  11		97	1914	39	1972
JUN  12		94	1964	44	1963
JUN  13		94	1976	44	1963
JUN  14		95	1976	46	1978
JUN  15		97	1952	47	1933
JUN  16		97	1913	44	1917
JUN  17		98	1944	45	1917
JUN  18		99	1944	51	1974
JUN  19		97	1933	49	1959
JUN  20		98	1933	48	1982
JUN  21		98	1933	47	1992
JUN  22		97	1988	43	1992
JUN  23		98	1930	46	1972
JUN  24		98	1914	47	1972
JUN  25	       102	1988	43	1972	
JUN  26	        98	1954	49	1974	
JUN  27	       102	1944	49	1926
JUN  28	       102	1944	50	1987
JUN  29	       100	1944	49	1923
JUN  30		98	1953	47	1923

		HIGH	DATE	LOW	DATE       
JUNE RECORDS	102     28TH	39	11TH

July 
DAY		HIGH	YEAR	LOW	YEAR
JUL  1		98	1970	49	1988
JUL  2	       100 	1970	50	1988
JUL  3	       100	1911	50	1924
JUL  4	       102	1911	50	1968
JUL  5		98	1988	48	1963
JUL  6		99	1949	48	1972
JUL  7	       103	1874	51	1972
JUL  8	       103	1936	51	1984
JUL  9	       103	1988	51	1918
JUL  10	       105	1936	50	1963
JUL  11	       104	1936	47	1963
JUL  12	       105	1936	50	1963
JUL  13	       103	1936	51	1940
JUL  14        106	1936	52	1967
JUL  15	       104	1936	52	1930
JUL  16	        99	1988	52	1945
JUL  17	       100	1887	51	1976
JUL  18	       101	1887	54	1924
JUL  19		99	1946	52	1984
JUL  20	       105	1934	50	1947
JUL  21	       109	1934	50	1970
JUL  22	       108	1901	51	1947
JUL  23	       104	1933	49	1947
JUL  24	       106	1934	54	1947
JUL  25        107	1934	56	1953
JUL  26        100	1934	52	1962
JUL  27        101	1936	49	1962
JUL  28        103	1930	53	1962
JUL  29	       100	1940	55	1928
JUL  30	       101	1940	52	1965
JUL  31	       100	1954	50	1993

		HIGH	DATE	LOW	DATE       
JUL RECORDS    109	21ST	47	11TH

August 
DAY		HIGH	YEAR	LOW	YEAR
AUG  1	        98	1933	52	1992	
AUG  2	        98	1991	50	1920
AUG  3	       101	1964	46	1965
AUG  4	       101	1930	51	1950
AUG  5	       100	1918	52	1929
AUG  6	       101	1947	49	1957
AUG  7	       100	1930	51	1990	
AUG  8	        99	1941	48	1989
AUG  9	       100	1930	52	1976
AUG  10		98	1887	50	1972
AUG  11		99	1941	53	1972
AUG  12	       101	1881	52	1954	
AUG  13		99	1944	48	1964
AUG  14		98	1944	48	1964
AUG  15		98	1944	49	1979
AUG  16	       100	1988	49	1979
AUG  17        100	1988	50	1979
AUG  18		98	1988	50	1953
AUG  19	       103	1936	49	1953
AUG  20	       102	1962	52	1950
AUG  21	       101	1936	45	1950
AUG  22	       103	1936	48	1950
AUG  23		97	1959	47	1997
AUG  24		98	1959	50	1942
AUG  25		98	1959	48	1942
AUG  26		99	1948	50	1958
AUG  27        102	1948	50	1945
AUG  28	       100	1948	47	1986
AUG  29		99	1953	43	1986
AUG  30         99	1953	45	1915
AUG  31	       103	1951	43	1915

		HIGH	DATE	LOW	DATE
AUGUST RECORDS	103	31ST	43	31ST

September 
DAY		HIGH	YEAR	LOW	YEAR
SEP  1	       102	1953	45	1987
SEP  2         102	1953	45	1949
SEP  3		99	1953	49	1952
SEP  4		94	1960	45	1952
SEP  5	       100	1954	44	1997
SEP  6	       101	1954	43	1924
SEP  7		99	1939	41	1988
SEP  8	       101	1939	44	1956
SEP  9		99	1939	43	1998
SEP  10		97	1900	42	1924
SEP  11		96	1933	40	1993
SEP  12		96	1897	42	1917
SEP  13		99	1939	40	1975
SEP  14		99	1939	37	1964
SEP  15		97	1939	41	1964
SEP  16		96	1897	40	1916
SEP  17		94	1927	41	2000
SEP  18		95	1953	40	1937
SEP  19		94	1925	39	1973
SEP  20		95	1895	39	1956
SEP  21		97	1940	35	1962
SEP  22		95	1895	34	1918
SEP  23		92	1970	34	1983
SEP  24		93	1959	33	1983
SEP  25		92	1934	35	1950
SEP  26		92	1900	33	1928
SEP  27		90	1998	37	1991
SEP  28		94	1959	32	1942
SEP  29		99	1953	33	1962
SEP  30		94	1953	31	1993

		HIGH	DATE	LOW	DATE
SEP RECORDS	102	2ND	31	30TH

October 
DAY		HIGH	YEAR	LOW	YEAR
OCT  1		88	1952	34	1987
OCT  2		90	1953	32	1966
OCT  3		91	1959	27	1974
OCT  4		91	1951	29	1987
OCT  5		92	1951	32	1968
OCT  6		91	1941	29	1980
OCT  7		89	1941	27	1952
OCT  8		91	1939	29	2000
OCT  9		89	1939	31	1951
OCT  10		89	1913	30	1964
OCT  11		88	1963	25	1964
OCT  12		88	1962	26	1988
OCT  13		88	1928	25	1988
OCT  14		87	1897	27	1979
OCT  15		87	1897	29	1937
OCT  16		85	1947	31	1876
OCT  17		86	1950	23	1977
OCT  18		86	1938	26	1948
OCT  19		87	1953	22	1992
OCT  20		86	1953	26	1972
OCT  21		85	1953	20	1952
OCT  22		87	1947	23	1987
OCT  23		85	1947	25	1997
OCT  24		82	1963	20	1981
OCT  25		83	1963	25	1960
OCT  26		84	1963	19	1962
OCT  27		84	1940	16	1962
OCT  28		84	1927	19	1976
OCT  29		83	1927	20	1925		
OCT  30		83	1927	22	1980
OCT  31		85	1950	24	1923

		HIGH	DATE	LOW	DATE
OCT RECORDS	92	5TH	16	27TH


November 
DAY		HIGH	DATE	LOW	DATE
NOV  1		83	1950	25	1976
NOV  2		82	1961	23	1996
NOV  3		81	1946	12	1951
NOV  4		78	1987	16	1991
NOV  5		80	1975	14	1991
NOV  6		78	1975	21	1973
NOV  7		78	1938	18	1971
NOV  8		76	1945	14	1971
NOV  9		76	1975	15	1995
NOV  10		74	1964	18	1973
NOV  11		76	1902	19	1996
NOV  12		76	1945	16	1996
NOV  13		79	1955	14	1976	
NOV  14		77	1931	12	1986
NOV  15		74	1931	14	1916
NOV  16		77	1931	16	1976
NOV  17		82	1958	10	1959
NOV  18		76	1930	12	1880
NOV  19		76	1930	 5	1880
NOV  20		75	1906	11	1914
NOV  21		75	1934	11	1964
NOV  22		76	1931	 6	1880
NOV  23		75	1931	 6	1880
NOV  24		70	1931	 5	1950
NOV  25		70	1908	 0	1950
NOV  26		71	1887	 9	1930
NOV  27		74	1990	 3	1930
NOV  28		70	1909	 6	1930
NOV  29		73	1927	 3	1976
NOV  30		70	1934	 1	1976

		HIGH	DATE	LOW	DATE
NOV RECORDS	83	1ST	0	25TH

December 
DAY		HIGH	DATE	LOW	DATE
DEC  1		70	1970	  4	1964
DEC  2		75	1982	  2	1886
DEC  3		75	1982	 -3	1886
DEC  4		72	1998	 10	1991
DEC  5		67	1982	  9	1886
DEC  6		73	1998	 -3	1977
DEC  7		69	1998	 -4	1977
DEC  8		70	1966	 -2	1917
DEC  9		68	1946	 -8	1917
DEC  10		69	1971	 -8	1917
DEC  11		70	1931	-13	1917
DEC  12		66	1949	 -3	1962
DEC  13		67	1927	 -3	1962
DEC  14		69	1975	  0	1901
DEC  15		66	1971	 -7	1901
DEC  16		67	1984	 -7	1989
DEC  17		67	1984	 -9	1989
DEC  18		67	1877	 -3	1989
DEC  19		67	1877	 -7	1963
DEC  20		69	1949	 -9	1981
DEC  21		69	1967	-14	1989
DEC  22		64	1941	-20	1989
DEC  23		66	1933	-12	1989
DEC  24		70	1964	-12	1983
DEC  25		66	1893	-12	1983
DEC  26		64	1889	 -3	1983
DEC  27		66	1959	 -6	1935
DEC  28		67	1984	 -3	1924
DEC  29		69	1989	 -5	1880
DEC  30		65	1964	 -9	1917
DEC  31		72	1875	 -2	1976

		HIGH	DATE	LOW	DATE
DEC RECORDS	75	2ND	-20	22ND
			3RD

Yearly 
ALL TIME RECORDS	HIGH	DATE		LOW	DATE
			109	JULY 21, 1934	-25	JANUARY 18, 1977